Products
Manage sellable items for in-studio and online
Total Products
10
9 active
Total Revenue
$19,869
This month
Online Products
6
Available in app
Avg. Margin
62%
+3% vs last month
| Product | Category | Price | Stock | Locations | Online | Status | Sold | ||
|---|---|---|---|---|---|---|---|---|---|
BEV-001 | Beverages | 48 | 234 | ||||||
BEV-002 | Beverages | 24 | 156 | ||||||
RET-001 | Retail | 32 | 89 | ||||||
RET-002 | Retail | 15 | 45 | ||||||
RET-003 | Retail | 20 | 67 | ||||||
SNK-001 | Snacks | 60 | 345 | ||||||
No SKU | Rentals | - | 890 | ||||||
No SKU | Rentals | - | 1234 | ||||||
SUP-001 | Supplements | 12 | 28 | ||||||
RET-004 | Retail | 8 | 0 |
Click on product name, price, or locations to edit inline. Click status badge to toggle active/draft.